Ferns
Healthy ferns suitable for Terrariums & live vivaria
 About Ferns
 About Ferns Hide Fern Info
 Hide Fern Info About Our Ferns
 About Our Ferns Hide Fern Info
 Hide Fern Info About Plant Sizes
 About Plant Sizes Hide Plant Sizes
 Hide Plant SizesAbout Ferns
 
					 
					 
					 
					 Hide Fern Info
 Hide Fern InfoAbout Our Ferns
 
					 
					 
					 
					 Hide Fern Info
 Hide Fern InfoPlant Size Info
Potted Plants:
 
					 
					Live Mats:
 
					 
					Rooted Portions:
 
					Clippings:
 
					 Hide Plant Size Info
 Hide Plant Size InfoArachniodes-standishii
Upside Down Fern
 
					 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 18-24in | 7-10 | East Asia (Japan, Korea) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low/Medium (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial / Remove for winter (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Davallia fejeensis
Rabbit's Foot Fern
 
					 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 12-24in | 11-12 | South Pacific Islands (Fiji, Micronesia) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Infrequent Expect To Trim Bi-Monthly | Terrestrial or Epiphytic / Grows slowly & is easy to trim (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Didymochlaena truncatula
Mahogany Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 24-36in | 11 | Widely Distributed, native to jungles | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Frequent Frequency depends on enclosure size | Terrestrial / Plant with room to grow (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Dryopteris erythrosora
Autumn Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 24-30in | 5-9 | Asia (China + Japan) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade | 6.0-7.0 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low - Light Shade OK (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Occasional / Slow Grower (Frequency depends on enclosure size) | Terrestrial / Allow room to grow (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Hemionitis arifolia
Heart Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 8-10in | 12 | Southeast Asia | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade (More OK in high humidity) | 6.0-7.0 | Mild, balanced | Keep moist (not wet), in fast draining soil Unforgiving if allowed to dry out | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low/Medium (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial / Ideally planted in path of mister (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Microgramma sp.
 
				
| ▾ Plant Information ▾ | |||||
|---|---|---|---|---|---|
| Lighting | Humidity | Vivarium Placement | |||
| Strong Lighting Required (Any LED Lighting Kit) | 65% Min / 70%+ Ideal (Glass Inserts may help!) | Epiphytic Versatile, so long as it's kept moist! | |||
Rhizome Cutting (7+ Leaf)

Rhizome Cutting (7+ Leaf)
3in Pot

3in Pot
Cutting
Pot
Rhizome Cutting (7+ Leaf)

Rhizome Cutting (7+ Leaf)
Cutting
Pot
3in Pot

3in Pot

Microsorum pustulatum
Kangaroo Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 40in (Easily trimmed) | 9 | Australia, New Zealand | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 6.0-6.5 | Mild, balanced | Allow to dry slightly before watering | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Frequent Expect To Trim Monthly | Terrestrial Or Epiphytic / Will grow up or down (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Microsorum linguiforme
 
				
| ▾ Plant Information ▾ | |||||
|---|---|---|---|---|---|
| Lighting | Humidity | Vivarium Placement | |||
| Widely Tolerant (Any LED Lighting Kit) | 65% Min / 70%+ Ideal (Glass Inserts may help!) | Epiphytic Versatile, so long as it's kept moist! | |||


Nephrolepis cordifolia 'Duffii'
Lemon Button Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 12in | 8-10 | Unknown (Let us know!) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 5.5-7.0 | Balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Frequent Expect To Trim Monthly Once Mature | Terrestrial or Epiphytic / A very versatile plant! (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Pellaea rotundifolia
Button Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Average | 10-12in | 9-11 | Australia + New Zealand | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial / Not where it'll stay wet (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Polypodium formosanum 'Cristatum'
ET Fern
 
					 
					 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 12-16in | 11-12 | Asia (China + Japan) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade, filtered sun | 6.0-7.0 | Balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Average/High (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial or Epiphytic / Does best in high humidity (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Polystichum tsus-simense
Korean Rock Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 12-15in | 7-9 | East Asia | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Full shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial Or Epiphytic (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.





Platycerium sp.
Staghorn Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 36in | 11-12 | SE Asia, Polynesia, SE Australia | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | N/A | Mild, balanced | Allow to dry slightly before watering | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Average (Any Lighting Kit) | N/A | N/A Remove once too large | Epiphyte / Mount on background or decor (Our Plant Mounting Kit is perfect for this!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.


Pyrrosia nummularifolia
Epiphytic Micro Fern
 
				| ▾ Plant Information ▾ | |||||
|---|---|---|---|---|---|
| Lighting | Humidity | Vivarium Placement | |||
| Strong Lighting Required (Any LED Lighting Kit) | 75% Min / 80%+ Ideal (Glass Inserts may help!) | Epiphytic / Backgrounds, Wood + Rock Decor Versatile, so long as it's kept moist! | |||
3-5in Clipping

3-5in Clipping
3in Pot

3in Pot
3-5in Clipping

3-5in Clipping
3in Pot

3in Pot

Plant Pack: Fern Assortment 3in Pots
Discounted packs of healthy ferns












 All Plants Below Are Sold Out Or Reserved
 All Plants Below Are Sold Out Or Reserved 
				 
				 
				 
				 
				
 Back To Plants Menu
 Back To Plants MenuArachniodes-standishii
Upside Down Fern
 
					 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 18-24in | 7-10 | East Asia (Japan, Korea) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low/Medium (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial / Remove for winter (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Davallia fejeensis
Rabbit's Foot Fern
 
					 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 12-24in | 11-12 | South Pacific Islands (Fiji, Micronesia) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Infrequent Expect To Trim Bi-Monthly | Terrestrial or Epiphytic / Grows slowly & is easy to trim (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Didymochlaena truncatula
Mahogany Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 24-36in | 11 | Widely Distributed, native to jungles | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 5.5-6.5 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Frequent Frequency depends on enclosure size | Terrestrial / Plant with room to grow (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Dryopteris erythrosora
Autumn Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 24-30in | 5-9 | Asia (China + Japan) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade | 6.0-7.0 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low - Light Shade OK (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Occasional / Slow Grower (Frequency depends on enclosure size) | Terrestrial / Allow room to grow (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Hemionitis arifolia
Heart Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 8-10in | 12 | Southeast Asia | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade (More OK in high humidity) | 6.0-7.0 | Mild, balanced | Keep moist (not wet), in fast draining soil Unforgiving if allowed to dry out | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low/Medium (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial / Ideally planted in path of mister (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Microgramma sp.
 
				| ▾ Plant Information ▾ | |||||
|---|---|---|---|---|---|
| Lighting | Humidity | Vivarium Placement | |||
| Strong Lighting Required (Any LED Lighting Kit) | 65% Min / 70%+ Ideal (Glass Inserts may help!) | Epiphytic Versatile, so long as it's kept moist! | |||
Microsorum pustulatum
Kangaroo Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 40in (Easily trimmed) | 9 | Australia, New Zealand | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 6.0-6.5 | Mild, balanced | Allow to dry slightly before watering | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Frequent Expect To Trim Monthly | Terrestrial Or Epiphytic / Will grow up or down (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Microsorum linguiforme
 
				| ▾ Plant Information ▾ | |||||
|---|---|---|---|---|---|
| Lighting | Humidity | Vivarium Placement | |||
| Widely Tolerant (Any LED Lighting Kit) | 65% Min / 70%+ Ideal (Glass Inserts may help!) | Epiphytic Versatile, so long as it's kept moist! | |||
Nephrolepis cordifolia 'Duffii'
Lemon Button Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 12in | 8-10 | Unknown (Let us know!) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | 5.5-7.0 | Balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Semi-Frequent Expect To Trim Monthly Once Mature | Terrestrial or Epiphytic / A very versatile plant! (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Pellaea rotundifolia
Button Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Average | 10-12in | 9-11 | Australia + New Zealand | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial to full shade | 5.5-7.0 | Mild, balanced | Allow to dry slightly before watering | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Low (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial / Not where it'll stay wet (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Polypodium formosanum 'Cristatum'
ET Fern
 
					 
					 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 12-16in | 11-12 | Asia (China + Japan) | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade, filtered sun | 6.0-7.0 | Balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Average/High (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial or Epiphytic / Does best in high humidity (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Polystichum tsus-simense
Korean Rock Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Easy | 12-15in | 7-9 | East Asia | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Full shade to filtered sun | 5.5-7.0 | Mild, balanced | Keep moist, don't over-water | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Widely Tolerant (Any Lighting Kit) | ABG,  V1,  or V2 (Any Substrate Kit) | Infrequent Expect To Trim Bi-Monthly | Terrestrial Or Epiphytic (See VC101's Plant Section For Tips!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Platycerium sp.
Staghorn Fern
 
				| ▾ General Plant Info ▾ | |||||
|---|---|---|---|---|---|
| Difficulty | Adult Size | USDA Zone | Endemic Region(s) | ||
| Moderate | 36in | 11-12 | SE Asia, Polynesia, SE Australia | ||
| Lighting | Soil pH | Nutrients | Water | ||
| Partial shade to filtered sun | N/A | Mild, balanced | Allow to dry slightly before watering | ||
| ▾ Vivarium Specific Plant Info ▾ | |||||
| Vivarium Lighting | Vivarium Substrate | Vivarium Maintenance | Vivarium Placement | ||
| Average (Any Lighting Kit) | N/A | N/A Remove once too large | Epiphyte / Mount on background or decor (Our Plant Mounting Kit is perfect for this!) | ||
Nutrient data listed for houseplant care only. Additional nutrients are not typically required in properly designed live vivaria.

Pyrrosia nummularifolia
Epiphytic Micro Fern
 
				| ▾ Plant Information ▾ | |||||
|---|---|---|---|---|---|
| Lighting | Humidity | Vivarium Placement | |||
| Strong Lighting Required (Any LED Lighting Kit) | 75% Min / 80%+ Ideal (Glass Inserts may help!) | Epiphytic / Backgrounds, Wood + Rock Decor Versatile, so long as it's kept moist! | |||
Plant Pack: Fern Assortment 3in Pots
Discounted packs of healthy ferns
 
				
 
	
 
	 
 
		 
		 
		 
		 
		 
		





 
							 
							













 
							 
							 
							 
							 
							 
							 
							
							 
						 
							 
							 
							 
							 
							 
							 
							
							